Dear customers, we kindly inform you that shipping delays might occur due to carriers' increased workload during this season. Thank you for your understanding.
Vehicle spare parts
Select model
Engine type

Brake pipe 4,75 x 1400 mm Iveco Daily, Fiat Ducato

Brake pipe 4,75 x 1400 mm Iveco Daily, Fiat Ducato
WP
6,50 €
Cannot be purchased
5,42 € excl. VAT
Sold Out
CodeWP-003ProducerWP
The product was not ratedAdd ratings
Brake pipe 4,75 x 1400 mm Iveco Daily, Fiat Ducato
Manufacturer's codeWP-003
Weight0,10 kg
CITROEN
Citroen Jumper 1994 - 2001 2,5 + 2,8
Citroen Jumper 2002 - 2006 2,2 HDI
Citroen Jumper 2002 - 2006 2,8 HDI
Citroen Jumper 2006 - 2011 2,2 HDI
Citroen Jumper 2006 - 2011 3,0 HDI
Citroen Jumper 2011 - 2014 2,2 HDI
Citroen Jumper 2011 - 2014 3,0 HDI
Citroen Jumper 2016 - 2019 2,0 BlueHDi
Citroen Jumper 2014 - 2016 2,2 HDI
Citroen Jumper 2014 - 2016 3,0 HDI
Citroen Jumper 2019- 2,2 BlueHDi
FIAT
FIAT Ducato 230 1994 - 2001 2,5 + 2,8
FIAT Ducato 244 2002 - 2006 2,0 HDi
FIAT Ducato 244 2002 - 2006 2,3 F1A
FIAT Ducato 244 2002 - 2006 2,8
FIAT Ducato 250 2006 - 2011 2,2 Puma
FIAT Ducato 250 2006 - 2011 2,3 F1A
FIAT Ducato 250 2006 - 2011 3,0 F1C
FIAT Ducato 250 2006 - 2011 3,0 F1C CNG
FIAT Ducato 250 2011 - 2014 2,0
FIAT Ducato 250 2011 - 2014 2,3 F1A
FIAT Ducato 250 2011 - 2014 3,0 F1C
FIAT Ducato 250 2011 - 2014 3,0 F1C CNG
FIAT Ducato 250 2014 - 2016 2,0
FIAT Ducato 250 2014 - 2021 2,3 F1A
FIAT Ducato 250 2014 - 2016 3,0 F1C
FIAT Ducato 250 2014 - 2021 3,0 F1C CNG
FIAT Ducato 2021 - 2,2 Fiat
FIAT Ducato 2018 - 2021 2,2 PSA
IVECO
IVECO Daily 1996 TurboDaily 2,5 + 2,8
IVECO Daily 2000 - 2006 35C 2,3
IVECO Daily 2000 - 2006 35C 2,8
IVECO Daily 2000 - 2006 35C 3,0
IVECO Daily 2000 - 2006 35S 2,3
IVECO Daily 2000 - 2006 35S 2,8
IVECO Daily 2000 - 2006 35S 3,0
IVECO Daily 2000 - 2006 50C 2,8
IVECO Daily 2000 - 2006 50C 3,0
IVECO Daily 2000 - 2006 65C 2,8
IVECO Daily 2000 - 2006 65C 3,0
IVECO Daily 2006 - 2011 35C 2,3
IVECO Daily 2006 - 2011 35C 3,0
IVECO Daily 2006 - 2011 35S 2,3
IVECO Daily 2006 - 2011 35S 3,0
IVECO Daily 2006 - 2011 50C 3,0
IVECO Daily 2006 - 2011 65C 3,0
IVECO Daily 2011 - 2014 35C 2,3
IVECO Daily 2011 - 2014 35C 3,0
IVECO Daily 2011 - 2014 35S 2,3
IVECO Daily 2011 - 2014 35S 3,0
IVECO Daily 2011 - 2014 50C 3,0
IVECO Daily 2011 - 2014 70C 3,0
IVECO Daily 2014 - 2019 35C 2,3
IVECO Daily 2014 - 2019 35C 3,0
IVECO Daily 2014 - 2019 35S 2,3
IVECO Daily 2014 - 2019 35S 3,0
IVECO Daily 2014 - 2019 50C 3,0
IVECO Daily 2014 - 2019 70C 3,0
OPEL
OPEL Movano 1998 – 2003 1,9 DCI/DTI
OPEL Movano 1998 – 2003 2,2 DCI
OPEL Movano 1998 – 2003 2,5 D/DCI
OPEL Movano 1998 – 2003 2,8 DTI
OPEL Movano 1998 – 2003 3,0 DCI
OPEL Movano 2003 – 2010 1,9 DCI/DTI
OPEL Movano 2003 – 2010 2,2 DCI
OPEL Movano 2003 – 2010 2,5 D/DCI
OPEL Movano 2003 – 2010 2,8 DTI
OPEL Movano 2003 – 2010 3,0 DCI
OPEL Movano 2010 – 2,3 DCI - FWD
OPEL Movano 2010 – 2,3 DCI - RWD
OPEL Movano 2014 – 2,3 DCI - FWD
OPEL Movano 2014 – 2,3 DCI - RWD
OPEL Movano 2019 - 2021 2,3 DCI - FWD
OPEL Movano 2019 - 2021 2,3 DCI - RWD
OPEL Movano 2021 - 2,2D
PEUGEOT
Peugeot Boxer 1994 - 2001 2,5 + 2,8
Peugeot Boxer 2002 - 2006 2,2 HDI
Peugeot Boxer 2002 - 2006 2,8 HDI
Peugeot Boxer 2006 - 2011 2,2 HDI
Peugeot Boxer 2006 - 2011 3,0 HDI
Peugeot Boxer 2011 - 2014 2,2 HDI
Peugeot Boxer 2011 - 2014 3,0 HDI
Peugeot Boxer 2016 - 2019 2,0 BlueHDi
Peugeot Boxer 2014 - 2016 2,2 HDI
Peugeot Boxer 2014 - 2016 3,0 HDI
Peugeot Boxer 2019- 2,2 BlueHDI

 

EU Shipping

Economic Delivery within the European Union

To keep delivery time it is necessary to make orders until 4.00 p.m. Orders received after 4.00 p.m. will be processed next working day.

Shipping Charges of Economic Delivery (prices include VAT):

 

Country

Shipping Charge incl. VAT
(3 – 30 kg)*

Austria (AT)

9,60 – 14,40 €

 

Belgium (BE)

15,60 – 27,60 €

 

Bulgaria (BG)

15,60 – 33,60 €

 

Croatia (HR)

9,60 – 27,60 €

 

Czech Republic (CZ)

 

Denmark (DK)

12 – 27,60 €

 

Estonia (EE)

18 – 30 €

 

Finland (FI)

18 – 27,60 €

 

France (FR)

12 – 31,20 €

 

Germany (DE)

9,60 – 18 €

 

Greece (GR) except islands

27,60 – 34,80 €

 

Hungary (HU)

7,20 – 27,60 €

 

Ireland (IE)

18 – 27,60 €

 
 

Country

Shipping Charge incl. VAT
(3 – 30 kg)*

Italy (IT)

15,60 – 27,60 €

 

Latvia (LV)

18 – 27,60 €

 

Lithuania (LT)

18 – 27,60 €

 

Netherlands (NL)

12 – 27,60 €

 

Poland (PL)

7,20 – 27,60 €

 

Portugal (PT)

18 – 27,60 €

 

Romania (RO)

9,60 – 26,40 €

 

Slovak Republic (SK)

 

Slovenia (SI)

9,60 – 27,60 €

 

Spain (ES)

15,60 – 27,60 €

 

Sweden (SE)

18 – 27,60 €

 

United Kingdom (UK)

28 – 37 €

 

Worldwide Shipping

Express Delivery (Air Express Delivery)

To keep delivery time it is necessary to make orders until 3.00 p.m. Orders received after 3.00 p.m. will be processed next working day.

Shipping Charges of Express Delivery (prices include VAT):

* During this period (as of June 2020) delivery time may be extended depending on the capacity and capability of the carrier. Contact us if you need detailed delivery information.

 

Country

Shipping Charge incl. VAT
(3 – 10 kg)

Europe

27,60 – 38,40 €

 

USA

44,40 – 74,40 €

 

Canada

44,40 – 74,40 €

 

Rest of the World*

62,40 – 86,40 €

 

DescriptionVehiclesShipping

We use cookies to provide you with the best services. By clicking "Allow all" you give us consent to use this data.

Allow everythingDetailed settingsReject everything